C | Client has completed an application to participate in Direct Deposit and the account type at the bank is a checking account or a type other than a savings account |
I | Supplement issued to client - stopped FEP employment |
J | Amount of an emergency voucher deducted for immediate needs at application from a retroactive or replacement check or when reopening a closed case that still has lump sum income to be deducted |
K | Payment made for crib and/or layette |
L | Transportation payment authorized |
P | Pregnant woman case reopened - no other dependents |
Q | Retroactive payment issued |
S | Client has completed an application to participate in Direct Deposit and the account at the bank is a savings account |
U | Special advance FEP supplement issued to ensure AU does not experience a loss in monthly income |
W | Medical transportation expense issued |
Z | Client has completed an application to participate in Direct Deposit |
E | Elderly |
F | Family (eliminated 8/05) |
G | Caring for disabled |
H | Student under age 21 (eliminated 7/03) |
K | Participating in MRC |
L | Disabled MassHealth/DA (DES determination) |
U | Disabled (no DES determination) |
W | DES review in process and/or Temporary MassHealth Card |
Z | Disabled (DES determination) |
A | Continued Absence |
D | Death |
I | Incapacity |
P | Pregnant Woman |
U | Unemployment |
2 | Transitional Aid to Families with Dependent Children (TAFDC) Emergency Assistance (EA) |
4 | Emergency Aid to the Elderly, Disabled and Children (EAEDC) |
9 | NPA Food Stamp Program (FS) and/or State Supplemental Food Stamp Program (SSFSP) (dependent status = 1 or 2 - FS) (dependent status = 6 or 7 - SSFSP) |
E | Earned income (even if income after deduction is 0) |
P | Protective payment(s) |
R | Recoupment |
U | Unearned income |
M | Earned income and any other item or combination of items |
S | Protective payment(s) and recoupment |
T | Unearned income and recoupment |
W | Unearned income and recoupment |
X | Unearned income and protective payment(s) |
Z | Full grant case |
I | Interim period; direct deposit information being verified |
Y | Case participating in the direct deposit program |
N | Case no longer participating in the direct deposit program |
01 | No school at all |
02 | 1-8 years |
03 | 9-11 years (attended but did not complete high school) |
04 | Completed 12 years (high school diploma) |
05 | GED |
06 | Some college |
07 | Completed two-year college |
08 | Completed four-year college |
C | Cash benefits by check and food stamp benefits, if any, by EBT |
D | Cash benefits by direct deposit and food stamp benefits, if any, by EBT |
R | Cash benefits, if any, by check or direct deposit and on food stamp benefits |
P | EBT account inactive for 12 months; EBT account purged |
Z | Case contains a non-employability factor that does not require a medical report. |
1 | January |
2 | February |
3 | March |
4 | April |
5 | May |
6 | June |
7 | July |
8 | August |
9 | September |
O | October |
N | November |
D | December |
R | Case has real property - no disabled household member |
S | An adult household member is disabled but submission of a medical report or disability supplement is not required |
Z | Case does not have real property - no disabled household member |
1 | January |
2 | February |
3 | March |
4 | April |
5 | May |
6 | June |
7 | July |
8 | August |
9 | September |
10 | October |
11 | November |
12 | December |
D | Done |
R | Ongoing recoupment |
F | Final recoupment |
AP | AP who is an EAEDC individual or an EAEDC family who lives alone or lives with others, resides in private housing and pays rent, mortgage, room or board ; is entitled to the rent allowance (rent allowance eliminated 7/03) |
HP | AP who is an EAEDC individual or an EAEDC family who lives with a spouse who is applying for or receiving EAEDC or lives with a spouse and a child(ren) who is not the natural or adoptive child(ren) of the spouse and the spouse is applying for or receiving TAFDC for himself or herself only or for himself or herself and the child(ren); resides in private housing and pays rent, mortgage, room or board; is entitled to the rent allowance (rent allowance eliminated 7/03) |
AQ | AP who is an EAEDC individual or an EAEDC family who lives alone or lives with others, resides in private housing and does not pay rent, mortgage, room or board; is not entitled to the rent allowance (rent allowance eliminated 7/03) |
HQ | AP who is an EAEDC individual or an EAEDC family who lives with a spouse who is applying for or receiving EAEDC or lives with a spouse and a child( ren) who is not the natural or adoptive child(ren) of the spouse and the spouse is applying for or receiving TAFDC for himself or herself only or for himself or herself and the child(ren); resides in private housing and does not pay rent, mortgage, room or board; is not entitled to the rent allowance (rent allowance eliminated 7/03) |
AR | AP who is an EAEDC individual or an EAEDC family who lives alone or lives with others; resides in public housing; is not entitled to the rent allowance (rent allowance eliminated 7/03) |
HR | AP who is an EAEDC individual or an EAEDC family who lives with a spouse who is applying for or receiving EAEDC or lives with a spouse and a child(ren) who is not the natural or adoptive child(ren) of the spouse and the spouse is applying for or receiving TAFDC for himself or herself only or for himself or herself and the child(ren); resides in public housing; is not entitled to the rent allowance (rent allowance eliminated 7/03) |
AT | AP who is an EAEDC individual or an EAEDC family who lives alone or lives with others; resides in subsidized housing; is not entitled to the rent allowance (rent allowance eliminated 7/03) |
HT | AP who is an EAEDC individual or an EAEDC family who lives with a spouse who is applying for or receiving EAEDC or lives with a spouse and a child(ren) who is not the natural or adoptive child(ren) of the spouse and the spouse is applying for or receiving TAFDC for himself or herself only or for himself or herself and the child(ren); resides in subsidized housing; is not entitled to the rent allowance (rent allowance eliminated 7/03) |
B | Living with certain TAFDC cases |
C | Institutionalized |
D | No shelter expenses or living in a shelter |
E | Rest home |
F | Therapeutic community center |
G | Detoxification center (eliminated 7/03) |
1P | AP resides in private housing and pays rent, mortgage, room or board; is entitled to the rent allowance; full common household expenses; grantee eligible |
1Q | AP resides in private housing and does not pay rent, mortgage, room or board; is not entitled to the rent allowance; full common household expenses; grantee eligible |
1R | AP resides in public housing; is not entitled to the rent allowance; full common household expenses; grantee eligible |
1T | AP resides in subsidized housing; is not entitled to the rent allowance; full common household expenses; grantee eligible |
LP | AP resides in private housing and pays rent, mortgage, room or board; is not entitled to the rent allowance; grantee legally liable for dependents; grantee ineligible |
LQ | AP resides in private housing and does not pay rent, mortgage, room or board; is not entitled to the rent allowance; grantee legally liable for dependents; grantee ineligible |
LR | AP resides in public housing; is not entitled to the rent allowance; grantee legally liable for dependents; grantee ineligible |
LT | AP resides in subsidized housing; is not entitled to the rent allowance; grantee legally liable for dependents; grantee ineligible |
NP | AP resides in private housing and pays rent, mortgage, room or board; is entitled to the rent allowance; grantee not legally liable for dependents; grantee ineligible |
NQ | AP resides in private housing and does not pay rent, mortgage, room or board; is not entitled to the rent allowance; grantee not legally liable for dependents; grantee ineligible |
NT | AP resides in subsidized housing; is not entitled to the rent allowance; grantee not legally liable for dependents; grantee ineligible |
NR | AP resides in public housing; is not entitled to the rent allowance; grantee not legal liable for dependents; grantee ineligible |
A | Aetna |
B | Blue Cross/Blue Shield |
C | Medicare Part A and B |
J | John Hancock |
K | Eligible for, but not receiving, Medicare Part A |
L | Liberty Mutual |
M | Metropolitan Life |
P | Prudential |
T | Travelers |
W | Health Care and Unions (trade unions) |
O | Other |
Z | None (includes Health Choices enrollees in an HMO) |
Medicare Supplemental Policies
Individual |
Group |
Coverage |
F1 |
G1 |
Medicare A and B Plus Medex Basic |
F2 |
G2 |
Medicare A and B Plus Medex Bronze |
F3 |
G3 |
Medicare A and B Plus Medex Gold |
F4 |
G4 |
Medicare A and B Plus Medex Standard |
F5 |
Medicare A and B Plus Other | |
F7 |
G7 |
Medicare A and B Plus Medex Core |
F8 |
G8 |
Medicare A and B Plus Medex Silver |
Employer-Sponsored Health Maintenance Organizations
H | Harvard Community Health Plan |
S | Fallon HMO |
V | Kaiser Permanente HMO |
0 | Never employed |
1 | Less than or equal to $3.75 |
2 | $3.76 to $3.99 |
3 | $4.00 to $4.50 |
4 | $4.51 to $4.99 |
5 | $5.00 to $5.50 |
6 | $5.51 to $5.99 |
7 | $6.00 to $6.50 |
8 | $6.51 to $6.99 |
9 | $7.00 to $7.50 |
A | More than $7.50 |
1 | Household contains disabled member(s) who is receiving Social Security Disability/Blindness benefits; or contains member(s) 60 years of age or older |
2 | Household contains member(s) receiving SSI |
4 | Household contains: an eligible disabled veteran; a disabled surviving spouse or disabled child of a veteran; an individual receiving a government disability retirement benefit; and/or an individual who is receiving an RR disability annuity and qualifies for Medicare. |
OPTION CODE | PROGRAM CODE |
DEFINITION |
E | A, B | Pregnant Woman |
F | A, B, C, 1, 2, 5, 6, 7, or 8 | Child(ren) on SSI |
G | A, B, C, 1, 2, 5, 6, 7, or 8 | Child(ren) receives Adoption Assistance |
OPTION CODE | PROGRAM CODE | DEFINITION |
I | A, B, C, 1, 2, 5, 6, 7, or 8 | Foster Care Parent - Child(ren) receives foster care payments |
J | A, B, C, 1, 2, 5, 6, 7, or 8 | Sanctioned Dependent |
OPTION CODE | PROGRAM CODE | DEFINITION |
A | A | Grantee not legally liable:TAFDC, EAEDC, FS |
B | A, B, C, 1, 2, 5, 6, 7, or 8 | Grantee or household member ineligible due to intentional program violation:TAFDC |
C | A, B, C, 1, 2, 5, 6, 7, or 8 | Grantee in receipt of SSI benefits:TAFDC |
D | A, B, C, 1, 2, 5, 6, 7, or 8 | Grantee is an ineligible alien:TAFDC |
K | A, B, C, 1, 2, 5, 6, 7, or 8 | Grantee refused to cooperate with the Child Support requirements without good cause:TAFDC |
L | A, B, C, 1, 2, 5, 6, 7, or 8 | Grantee failed to comply with the requirements of their EDP without good cause:TAFDC |
O | A, B, C, 1, 2, 5, 6, 7, or 8 | Teenage parent or pregnant teenager in home does not have a high school diploma or GED or failed to attend school or GED program:TAFDC |
P | A, B, C, 1, 2, 5, 6, 7, or 8 | Grantee failed to meet the immunization requirements:TAFDC |
Q | A, B, C, 1, 2, 5, 6, 7, or 8 | Grantee and/or household member failed to comply with the requirements of the Work Program without good cause. Grantee or household member will be ineligible until:1) agrees to comply with the Work Program requirements; and 2) participates for 2 weeks in available activities:TAFDC |
S | A, B, C, 1, 2, 5, 6, 7, or 8 | Grantee and/or household member ineligible while a fleeing felon or parole violator:TAFDC-FS; EAEDC-FS, FS |
T | A, B, C, 1, 2, 5, 6, 7, or 8 | Grantee and/or household member ineligible due to being a drug felon: TAFDC, FS |
U | N/A | Case and/or household member ineligible due to multiple cash, food stamp application:EAEDC-FS |
Z | A, B, C, 1, 2, 5, 6, 7, or 8 | Grantee is ineligible for a reason other than a TAFDC sanction or an intentional program violation and is legally liable for support:TAFDC |
Z | A, B, C, 1, 2, 5, 6, 7, or 8 | Household member is ineligible for a reason other than a TAFDC sanction or an intentional program violation:TAFDC |
OPTION CODE | PROGRAM CODE | DEFINITION |
V | N/A | Case and or household member closed does not meet food stamp household composition requirements:EAEDC-FS |
OPTION CODE | PROGRAM CODE | DEFINITION |
W | A, B, C, 1, 2, 5, 6, 7, or 8 | Case and/or household member(s) closed due to outstanding warrant(s):TAFDC, EAEDC |
OPTION CODE | PROGRAM CODE | DEFINITION |
X | N/A | Case and/or household member closed for failure to comply with the direct deposit requirements:TAFDC, EAEDC |
OPTION CODE | PROGRAM CODE | DEFINITION |
R | A | Grantee exempt due to age (In two parent households, both grantees must be age 60 or over.):TAFDC |
A | Exempt |
B | Exempt/participating Full Employment Program |
C | Exempt- pending disability review |
D | SSI/FS |
0 | 24- month extension case – pending eligibility determination |
1 | Nonexempt- two parent family with youngest child in AU under age 2 |
2 | Nonexempt- youngest child in AU age 2 to mandatory full-
time school age (Eliminated 9/03)
Nonexempt- youngest child in AU age 2 or older (Revised 9/03) |
5 | Nonexempt- participating in Full Employment Program and youngest
child in AU age 2 to mandatory full- time school age (Eliminated 9/03)
Nonexempt- participating in Full Employment Program and youngest child in AU age 2 or older (Revised 9/03) |
6 | Nonexempt- youngest child in AU mandatory school age full- time (Eliminated 9/03) |
7 | Nonexempt- participating in the Full Employment Program and the youngest child in the AU mandatory full- time school age (Eliminated 9/03) |
8 | Nonexempt- in a two parent family, participating in the Full Employment
Program and the youngest child in the AU under age 2 (also applies to a child under 2 who would be in the AU but for receipt of SSI) |
9 | Benefits extended beyond the 24- month period and the AP is not working, working less than 35 hours or more per week or working 35 hours or more per week below the minimum wage |
1 | New Case |
2 | Reopened Case |
3 | Active case, system-generated to indicate a social security number change for client numbers 00, 91, and 92 |
4 | Closed case |
5 | Transitional Child Care Case |
I | Living independently |
P | Living with parents |
R | Living with an adult relative or legal guardian 20 years of age |
S | Living in a teen structured living program |
T | Living independently and awaiting a teen structured program placement |
0 | No shelter costs, no utility costs |
1 | Shelter costs, no utility costs |
2 | Heating standard utility allowance (SUA) |
3 | Actual costs (including heat), when higher than heating SUA |
4 | Phone SUA |
5 | Prorated SUA/actual costs in shared situation |
6 | Nonheating SUA |
7 | Actual costs (excluding heat), when higher than nonheating SUA |
9 | Homeless shelter/utility deduction used in the calculation for food stamp benefits |
0 | No work history |
1 | Work experience is part-time (less than 35 hours per week) |
2 | Work experience is full-time (35 hours or more per week) |
3 | Work experience is six consecutive months or less in last five years |
4 | Work experience is more than six consecutive months in last five years |